Mini Vault Silver
The Mini Vault Silver is ideal for the safekeeping of cash and valuables. Whilst the manufacturing techniques used provide a robust unit for domestic and commercial applications, its internal fittings are those you would expect to protect delicate valuable, such as watches, jewellery and electronic tablets. This protection is achieved by utilising an anti-bludgeon laser cut door (to prevent prying and chisel attack) mounted on concealed hinges and hardened steel plates to protect all vulnerable areas.
• Manufactured with a 4mm body and 8mm anti-bludgeon flush fit door, with 25mm hardened steel locking bolts.
• Available in 3 sizes, plus 2 deposit options.
• A choice of key or electronic locking mechanisms, the electronic options offers changeable codes, low power warning and LED indicators.
• All models have felt lined walls, thick foam base pad, jewellery shelf (where applicable) and battery operated motion sensitive light.
• Insurance companies’ ratings can vary with higher or lower figures applied depending upon risk, location and locking option. If it is important then please check with your insurers.
Mini Vault Silver
| Height | Width | Depth | Weight | Volume | Shelves | Price £ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | litres | ex VAT | ||||||||||||
| Mini Vault Silver 0 Key Locking | ext | 250 | 374 | 274 | 22.000 | 18 | 181.00 | ||||||||||
| int | 240 | 354 | 210 | ||||||||||||||
| Mini Vault Silver 0 EDL Electronic | ext | 250 | 374 | 274 | 22.000 | 18 | 240.00 | ||||||||||
| int | 240 | 354 | 210 | ||||||||||||||
| Mini Vault Silver 0 Primor Electronic | ext | 250 | 374 | 274 | 22.000 | 18 | 305.00 | ||||||||||
| int | 240 | 354 | 210 | ||||||||||||||
| Mini Vault Silver 1 Key Locking | ext | 294 | 374 | 325 | 29.000 | 26 | 1 | 203.00 | |||||||||
| int | 282 | 354 | 260 | ||||||||||||||
| Mini Vault Silver 1 EDL Electronic | ext | 294 | 374 | 325 | 29.000 | 26 | 1 | 270.00 | |||||||||
| int | 282 | 354 | 260 | ||||||||||||||
| Mini Vault Silver 1 Primor Electronic | ext | 294 | 374 | 325 | 29.000 | 26 | 1 | 335.00 | |||||||||
| int | 282 | 354 | 260 | ||||||||||||||
| Mini Vault Silver 2 Key Locking | ext | 532 | 374 | 425 | 52.000 | 67 | 2 | 315.00 | |||||||||
| int | 522 | 354 | 360 | ||||||||||||||
| Mini Vault Silver 2 EDL Electronic | ext | 532 | 374 | 425 | 52.000 | 67 | 2 | 352.00 | |||||||||
| int | 522 | 354 | 360 | ||||||||||||||
| Mini Vault Silver 2 Primor Electronic | ext | 532 | 374 | 425 | 52.000 | 67 | 2 | 417.00 | |||||||||
| int | 522 | 354 | 360 | ||||||||||||||
| Magnetic Light For Use in Safes | ext | 30 | 80 | 70 | 0.106 | 6.00 | |||||||||||
| int | |||||||||||||||||
Click above to change the image, or click on product name for more detailed information










