Fire Stor
Our range of secure fire and burglary resistant storage cabinets are an affordable solution for the safekeeping of both valuables and documents.
The cabinets are double-walled with protective filling, providing 30 minutes resistance at temperatures of up to 750˚C.
Each model is fitted as standard with five heavy-duty round bolts secured on three sides and a VdS approved safe lock.
• Insurance companies’ ratings can vary with higher or lower figures applied depending upon risk, location and locking option. If it is important then please check with your insurers.
ADDITIONAL FITTINGS AVAILABLE
Fire Stor
| Height | Width | Depth | Weight | Volume | Shelves | Price £ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | litres | ex VAT | ||||||||||||||
| 1023 | ext | 860 | 600 | 520 | 95.000 | 137 | 1 | 901.00 | |||||||||||
| int | 690 | 490 | 405 | ||||||||||||||||
| 1022 | ext | 1220 | 600 | 520 | 120.000 | 208 | 2 | 1,051.00 | |||||||||||
| int | 1050 | 490 | 405 | ||||||||||||||||
| 1021 | ext | 1580 | 600 | 520 | 145.000 | 280 | 3 | 1,159.00 | |||||||||||
| int | 1410 | 490 | 405 | ||||||||||||||||
| 1020 | ext | 1950 | 930 | 520 | 215.000 | 591 | 4 | 1,679.00 | |||||||||||
| int | 1780 | 820 | 405 | ||||||||||||||||
| 1024 | ext | 1950 | 1200 | 520 | 245.000 | 786 | 4 | 1,952.00 | |||||||||||
| int | 1780 | 1090 | 405 | ||||||||||||||||
Click above to change the image, or click on product name for more detailed information












