Valve Lockouts

These exclusive Master Lock gate and valve lockout devices work in difficult applications, such as tight spaces and on insulated pipes
Valve Lockouts
| Height | Width | Depth | Weight | Price £ | |
|---|---|---|---|---|---|
| mm | mm | mm | kg | ex VAT | |
| 480 Rotating Gate Valve Lockout: 25-76mm Dia. | 124 | 89 | 38 | 0.086 | 12.60 |
| 481 Rotating Gate Valve Lockout: 50-127mm Dia. | 178 | 127 | 49 | 0.177 | 19.00 |
| 482 Rotating Gate Valve Lockout: 102-165mm Dia. | 219 | 152 | 59 | 0.299 | 27.20 |
| 483 Rotating Gate Valve Lockout: 152-254mm Dia. | 305 | 203 | 73 | 0.567 | 40.60 |
| 484 Rotating Gate Valve Lockout: 203-330mm Dia. | 403 | 257 | 83 | 0.998 | 72.80 |
| 485 Rotating Gate Valve Lockout Set: 25-330mm Dia. | 403 | 257 | 83 | 2.901 | 158.10 |
Click above to change the image, or click on product name for more detailed information






