Universal Pin Padlocks

Universal Pin padlocks offer 'in-house' keying convenience
Laminated steel body for superior strength
Universal Pin Padlocks
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| 3UP Universal Pin | 40 | 0.189 | 7 | 16 | 19 | 8.30 |
| 3LFUP Universal Pin | 40 | 0.216 | 7 | 16 | 38 | 10.50 |
| 1UP Universal Pin | 45 | 0.229 | 8 | 19 | 24 | 9.80 |
| 1LJUP Universal Pin | 45 | 0.268 | 8 | 21 | 64 | 12.80 |
| 5UP Universal Pin | 51 | 0.356 | 10 | 24 | 25 | 11.30 |
| 5LFUP Universal Pin | 51 | 0.372 | 10 | 24 | 38 | 17.20 |
Click above to change the image, or click on product name for more detailed information






