Steel Stor Spares
This area holds products of interest only to locksmiths. Many of the products require assembly and special tools.
In this section you will find spares for our Steel Stor range.
Steel Stor Spares
| Height | Width | Depth | Weight | Diameter | Price £ | |
|---|---|---|---|---|---|---|
| mm | mm | mm | kg | mm | ex VAT | |
| Battery 9V For Freestanding Safes | 2.50 | |||||
| Battery AA For Freestanding Safes | 0.70 | |||||
| Magnetic Light For Use in Safes | 30 | 80 | 70 | 0.106 | 6.00 | |
| Deposit Capsule - Plastic | 106 | 0.022 | 41 | 1.10 | ||
| Door Box For Steel Stor | 62 | 236 | 64 | 0.531 | 5.00 | |
| Combination Change Key La Gard | 5.30 |
Click above to change the image, or click on product name for more detailed information






