Standard Systems
Constructed from 1.5 mm pressed and folded steel and secured with a choice of five locking options, the cabinets provide the space to store and track up to 600 keys and include adjustable hook bars to accommodate different key lengths. Each model is finished in a robust powder coat paint finish (RAL 7035) and has a removable control index for out-of-hours peace of mind, colour-coded hook bars and tags to ensure quick identification, both of which are numbered.
These cabinets are best suited to domestic and commercial use for key control and tracking.
For larger requirements, our range of deep system cabinets provide the extra space required to accommodate bunches or a mixture of bunches and individual keys and are available with 35, 48, 100, 150 or 200 hanging hooks.
Standard Systems
| Height | Width | Depth | Weight | Holds | Price £ | |
|---|---|---|---|---|---|---|
| mm | mm | mm | kg | keys | ex VAT | |
| System 20 | 260 | 185 | 80 | 2.000 | 20 | 65.00 |
| System 30 | 305 | 215 | 80 | 3.000 | 30 | 85.00 |
| System 35 | 320 | 245 | 80 | 3.000 | 35 | 95.00 |
| System 48 | 355 | 300 | 80 | 4.000 | 48 | 154.00 |
| System 64 | 450 | 300 | 80 | 5.000 | 64 | 210.00 |
| System 100 | 550 | 380 | 80 | 8.000 | 100 | 255.00 |
| System 150 | 550 | 380 | 140 | 13.000 | 150 | 414.00 |
| System 200 | 550 | 380 | 140 | 14.000 | 200 | 469.00 |
| System 250 | 550 | 380 | 205 | 17.000 | 250 | 534.00 |
| System 300 | 550 | 380 | 205 | 18.000 | 300 | 569.00 |
| System 400 | 550 | 730 | 140 | 23.000 | 400 | 749.00 |
| System 500 | 550 | 730 | 205 | 32.000 | 500 | 841.00 |
| System 600 | 550 | 730 | 205 | 34.000 | 600 | 959.00 |
Click above to change the image, or click on product name for more detailed information


















