Stainless Steel

Stainless steel body to resist corrosion.
The shielded lock design minimizes shackle exposure, making it less vulnerable to cutting and sawing.
Stainless Steel
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| 189D 4-Pin | 49 | 0.257 | 7 | 16 | 16 | 15.30 |
| 40D 4-Pin | 70 | 0.275 | 10 | 19 | 19 | 17.90 |
| Excell 40MEURT Keyed Alike | 70 | 0.638 | 10 | 21 | 16 | 28.10 |
| Excell 50MEURD | 80 | 0.445 | 12 | 24 | 17 | 18.10 |
| Excell 40MEURD | 70 | 0.329 | 10 | 21 | 16 | 14.80 |
Click above to change the image, or click on product name for more detailed information





