Pro Series Weather Tough

Master Lock - Pro Series padlocks are designed to offer high security with greater resistance to physical attacks and reliable performance in harsh environments.
Pro Series offer you a real difference in security, dependability and convenience.
Pro Series Weather Tough
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| 6121D 6-Pin | 54 | 0.492 | 8 | 23 | 29 | 26.00 |
| 6121 6-Pin Keyed Alike | 54 | 0.483 | 8 | 23 | 29 | 29.90 |
| 6121LJ 6-Pin Keyed Alike | 54 | 0.508 | 8 | 23 | 61 | 33.70 |
| 6125 6-Pin | 61 | 0.552 | 10 | 23 | 35 | 28.70 |
| 6125 6-Pin Keyed Alike | 61 | 0.555 | 10 | 23 | 35 | 34.00 |
| 6125LJ 6-Pin | 61 | 0.579 | 10 | 23 | 61 | 33.80 |
| 6125LJ 6-Pin Keyed Alike | 61 | 0.589 | 10 | 23 | 61 | 37.70 |
| 6127D 6-Pin | 67 | 0.616 | 11 | 23 | 35 | 34.40 |
| 6127 6-Pin Keyed Alike | 67 | 0.620 | 11 | 23 | 35 | 38.70 |
| 6127LH 6-Pin | 67 | 0.638 | 11 | 23 | 48 | 38.40 |
Click above to change the image, or click on product name for more detailed information








