Portable Systems
Our Portable Key Cabinets are the ideal solution for maintenance personnel and security companies with mobile patrols. Available in four sizes, with the capacity to store and secure up to 63 keys, each cabinet benefits from all the features and benefits of our fixed system cabinets and is supplied with a strong carrying handle.
Portable Systems
| Height | Width | Depth | Weight | Holds | Price £ | |
|---|---|---|---|---|---|---|
| mm | mm | mm | kg | keys | ex VAT | |
| System 20/H | 260 | 185 | 80 | 2.000 | 20 | 76.00 |
| System 30/H | 305 | 215 | 80 | 3.000 | 30 | 96.00 |
| System 35/H | 320 | 245 | 80 | 3.000 | 35 | 106.00 |
| System 63/H | 320 | 245 | 100 | 5.000 | 63 | 188.00 |
Click above to change the image, or click on product name for more detailed information






