Mini Vault
Manufactured with a 4mm body, an 8mm anti-bludgeon flush fit door and 25mm locking bolts, the Mini Vault is ideal for the safekeeping of documents, valuables, cash and laptop computers in hotel rooms, at home or in the office.
It is available in three sizes and the choice of a key or electronic locking mechanism. The electronic option offers two changeable codes, override facility and an LED battery indicator. All versions have an internal key hook bar, flush-fit door with concealed hinges and bottom and back fixing options, perfect for securing inside suitable furniture.
Mini Vault
| Height | Width | Depth | Weight | Volume | Shelves | Price £ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | litres | ex VAT | ||||||||
| Mini Vault 0 Key Locking | ext | 250 | 374 | 274 | 22.000 | 18 | 170.00 | ||||||
| int | 240 | 354 | 210 | ||||||||||
| Mini Vault 0 Electronic | ext | 250 | 374 | 274 | 22.000 | 18 | 211.00 | ||||||
| int | 240 | 354 | 210 | ||||||||||
| Mini Vault 1 Key Locking | ext | 294 | 374 | 325 | 29.000 | 26 | 1 | 196.00 | |||||
| int | 282 | 354 | 260 | ||||||||||
| Mini Vault 1 Electronic | ext | 294 | 374 | 325 | 29.000 | 26 | 1 | 237.00 | |||||
| int | 282 | 354 | 260 | ||||||||||
| Mini Vault 2 Key Locking | ext | 532 | 374 | 425 | 52.000 | 67 | 2 | 283.00 | |||||
| int | 522 | 354 | 360 | ||||||||||
| Mini Vault 2 Electronic | ext | 532 | 374 | 425 | 52.000 | 67 | 2 | 324.00 | |||||
| int | 522 | 354 | 360 | ||||||||||
Click above to change the image, or click on product name for more detailed information






