Mini Vault Gold FR
The Mini Vault Gold FR is ideal for the safekeeping of documents, valuables and cash. Whilst the manufacturing techniques used are intrinsically the same as Mini Vault Silver, the FR model benefits from a double walled construction, with a fire resistant barrier material to DIN 4102. The inclusion of this second level of protection gives the FR model a higher cash rating in addition to its fire protection.
• Fire protection for 30 minutes at temperatures of up to 750°C.
• Combined body thickness of 6mm, an 8mm anti-bludgeon door with 25mm hardened steel locking bolts.
• Available in 3 sizes.
• Choice of key or electronic locking mechanisms. The electronic options offer changeable codes, multiple users, low power warning and LED indicators.
• All models include jewellery shelf** and battery operated motion sensitive light, fixing bolts, batteries and operating instructions.
• Insurance companies’ ratings can vary with higher or lower figures applied depending upon risk, location and locking option. If it is important then please check with your insurers.
Mini Vault Gold FR
| Height | Width | Depth | Weight | Volume | Shelves | Price £ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | litres | ex VAT | ||||||||||||
| Mini Vault Gold FR 0 Key Locking | ext | 250 | 374 | 274 | 25.000 | 7 | 210.00 | ||||||||||
| int | 138 | 304 | 168 | ||||||||||||||
| Mini Vault Gold FR 0 EDL Electronic | ext | 250 | 374 | 274 | 25.000 | 7 | 270.00 | ||||||||||
| int | 138 | 304 | 168 | ||||||||||||||
| Mini Vault Gold FR 0 Primor Electronic | ext | 250 | 374 | 274 | 25.000 | 7 | 335.00 | ||||||||||
| int | 138 | 304 | 168 | ||||||||||||||
| Mini Vault Gold FR 1 Key Locking | ext | 294 | 374 | 325 | 32.000 | 12 | 1 | 241.00 | |||||||||
| int | 182 | 304 | 220 | ||||||||||||||
| Mini Vault Gold FR 1 EDL Electronic | ext | 294 | 374 | 325 | 32.000 | 12 | 1 | 301.00 | |||||||||
| int | 182 | 304 | 220 | ||||||||||||||
| Mini Vault Gold FR 1 Primor Electronic | ext | 294 | 374 | 325 | 32.000 | 12 | 1 | 366.00 | |||||||||
| int | 182 | 304 | 220 | ||||||||||||||
| Mini Vault Gold FR 2 Key Locking | ext | 532 | 374 | 425 | 62.000 | 41 | 2 | 342.00 | |||||||||
| int | 420 | 304 | 320 | ||||||||||||||
| Mini Vault Gold FR 2 EDL Electronic | ext | 532 | 374 | 425 | 62.000 | 41 | 2 | 403.00 | |||||||||
| int | 420 | 304 | 320 | ||||||||||||||
| Mini Vault Gold FR 2 Primor Electronic | ext | 532 | 374 | 425 | 62.000 | 41 | 2 | 468.00 | |||||||||
| int | 420 | 304 | 320 | ||||||||||||||
| Magnetic Light For Use in Safes | ext | 30 | 80 | 70 | 0.106 | 6.00 | |||||||||||
| int | |||||||||||||||||
Click above to change the image, or click on product name for more detailed information










