Lockout Hasps
A simple but effective solution in the prevention of accidents and injuriies.
Once the lockout hasp is attached to the isolation point each person attaches their own unique padlock.
The lockout hasp cannot be opened until all the padlocks are removed.
Lockout Hasps
| Height | Width | Depth | Weight | Price £ | |
|---|---|---|---|---|---|
| mm | mm | mm | kg | ex VAT | |
| 420 Steel Safety Lockout Hasp | 114 | 45 | 10 | 0.098 | 6.10 |
| 421 Steel Safety Lockout Hasp | 127 | 61 | 10 | 0.112 | 7.10 |
| 427RED Labelled Lockout Hasp | 178 | 73 | 5 | 0.104 | 14.70 |
| 428 Plastic Lockout Hasp | 178 | 43 | 12 | 0.027 | 5.40 |
| 430S - 4mm Steel Lockout Hasp | 80 | 60 | 30 | 0.029 | 6.20 |
Click above to change the image, or click on product name for more detailed information




