Lockout Cabinets
Cabinets for the identification and safe keeping of vital lockout equipment or keys used during or after an isolation.
Lockout Cabinets
| Height | Width | Depth | Weight | Holds | Price £ | |
|---|---|---|---|---|---|---|
| mm | mm | mm | kg | Keys | ex VAT | |
| K1 Lockout Key Cabinet | 155 | 155 | 40 | 1.000 | 3 | 53.00 |
| 503/R Red Group Lockout Box | 356 | 178 | 102 | 1.882 | 54.00 | |
| Large Lockout Cabinet | 420 | 210 | 80 | 16.869 | 464.40 | |
| Large Lockout Cabinet - Empty | 420 | 210 | 80 | 2.959 | 183.00 | |
| Small Lockout Cabinet | 190 | 210 | 80 | 5.947 | 178.00 | |
| Small Lockout Cabinet - Empty | 190 | 210 | 80 | 1.501 | 107.00 |
Click above to change the image, or click on product name for more detailed information






