Laminated Steel Padlocks

Strong. Steel stands up to abusive handling. Cadmium coating provides corrosion resistance. Differentiation from security padlocks is provided by the use of a coloured plastic bumper. 6 different coloured bumpers available
Size of padlock limits the number of key changes available, so these locks are recommended for smaller facilities that will not grow beyond 1400 available codes.
Tested Temperature operating range -70 degrees F to +210 degrees F. It is the heaviest safety padlock, so if you have to carry many safety padlocks, you may wish to use the lighter Xenex® or aluminum instead.
Available keyed to differ or keyed alike
Laminated Steel Padlocks
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| 3S 4-Pin Black | 40 | 0.224 | 7 | 16 | 19 | 8.30 |
| 3S 4-Pin Blue | 40 | 0.224 | 7 | 16 | 19 | 8.30 |
| 3S 4-Pin Green | 40 | 0.224 | 7 | 16 | 19 | 8.30 |
| 3S 4-Pin Red | 40 | 0.224 | 7 | 16 | 19 | 8.30 |
| 3S 4-Pin White | 40 | 0.224 | 7 | 16 | 19 | 8.30 |
| 3S 4-Pin Yellow | 40 | 0.224 | 7 | 16 | 19 | 8.30 |
| 125S Safety Padlock Caddy | 0.180 | 17.70 |
Click above to change the image, or click on product name for more detailed information







