Laminated Steel Keyed To Differ

These padlocks each have their own key
Laminated Steel Keyed To Differ
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| 1D 4-Pin | 45 | 0.247 | 8 | 19 | 24 | 9.30 |
| 1LFD 4-Pin | 45 | 0.259 | 8 | 19 | 38 | 15.30 |
| 1LJD 4-Pin | 45 | 0.286 | 8 | 21 | 64 | 11.50 |
| 1LN 4-Pin | 45 | 0.347 | 8 | 19 | 150 | 23.10 |
| 15D 5-Pin | 65 | 0.690 | 11 | 30 | 32 | 23.50 |
| 17D 5-Pin | 50 | 0.439 | 11 | 19 | 25 | 16.80 |
| 3D 4-Pin | 40 | 0.208 | 7 | 16 | 19 | 7.90 |
| Excell 5MEURD | 50 | 0.413 | 9 | 24 | 25 | 15.20 |
| 3LF 4-Pin | 40 | 0.216 | 7 | 16 | 38 | 10.00 |
| 3LHD 4-Pin | 40 | 0.232 | 7 | 16 | 51 | 12.00 |
| Excell 15MEURDLF | 64 | 0.601 | 11 | 36 | 38 | 24.80 |
| Excell 5MEURDLF | 50 | 0.432 | 9 | 24 | 38 | 16.70 |
| 312D 4-Pin Weatherguard | 40 | 0.232 | 10 | 13 | 25 | 11.70 |
| 5D 4-Pin | 51 | 0.379 | 10 | 24 | 25 | 10.80 |
| 5LFD 4-Pin | 50 | 0.367 | 10 | 24 | 38 | 16.10 |
| 7D 4-Pin | 30 | 0.103 | 5 | 13 | 14 | 6.80 |
| Excell 1MBEURD | 45 | 0.280 | 8 | 21 | 25 | 13.30 |
| Excell 1MEURDLF | 45 | 0.325 | 8 | 20 | 38 | 11.40 |
| Excell 1MEURDLH | 45 | 0.332 | 8 | 20 | 51 | 13.10 |
| Excell 1MEURDLJ | 45 | 0.341 | 8 | 20 | 64 | 13.40 |
| Excell 5MBEURD | 50 | 0.382 | 10 | 24 | 25 | 18.00 |
| Excell 5MEURDLJ | 50 | 0.459 | 9 | 24 | 64 | 17.90 |
| Excell 5MEURDLH | 50 | 0.445 | 9 | 24 | 51 | 16.70 |
Click above to change the image, or click on product name for more detailed information























