Hook Bars
In this section you will find spare Hook Bars for all Securikey Key Cabinets.
Hook Bars
| Height | Width | Depth | Weight | Price £ | |
|---|---|---|---|---|---|
| mm | mm | mm | kg | ex VAT | |
| Hook Bar 5 Hook BLUE | 35 | 150 | 17 | 0.037 | 2.40 |
| Hook Bar 5 Hook RED | 35 | 150 | 17 | 0.037 | 2.40 |
| Hook Bar 5 Hook BLACK | 35 | 150 | 17 | 0.037 | 2.40 |
| Hook Bar 5 Hook YELLOW | 35 | 150 | 17 | 0.037 | 2.40 |
| Hook Bar 5 Hook GREEN | 35 | 150 | 17 | 0.037 | 2.40 |
| Hook Bar 8 Hook BLUE | 35 | 240 | 17 | 0.067 | 3.00 |
| Hook Bar 8 Hook RED | 35 | 240 | 17 | 0.067 | 3.00 |
| Hook Bar 8 Hook BLACK | 35 | 240 | 17 | 0.067 | 3.00 |
| Hook Bar 8 Hook YELLOW | 35 | 240 | 17 | 0.067 | 3.00 |
| Hook Bar 8 Hook GREEN | 35 | 240 | 17 | 0.067 | 3.00 |
| Hook Bar 10 Hook BLUE | 35 | 300 | 17 | 0.076 | 3.30 |
| Hook Bar 10 Hook RED | 35 | 300 | 17 | 0.076 | 3.30 |
| Hook Bar 10 Hook BLACK | 35 | 300 | 17 | 0.076 | 3.30 |
| Hook Bar 10 Hook YELLOW | 35 | 300 | 17 | 0.076 | 3.30 |
| Hook Bar 10 Hook GREEN | 35 | 300 | 17 | 0.076 | 3.30 |
| Hook Bar Numbers - Strips of 10 | 21 | 292 | 1 | 0.003 | 0.80 |
| Padlock Hook Bar Left 4 Hooks | 33 | 240 | 40 | 0.128 | 6.90 |
| Padlock Hook Bar Right 4 Hooks | 33 | 240 | 40 | 0.128 | 6.90 |
| Padlock Hook Bar Left 5 Hooks | 35 | 300 | 40 | 0.158 | 7.70 |
| Padlock Hook Bar Right 5 Hooks | 35 | 300 | 40 | 0.158 | 7.70 |
Click above to change the image, or click on product name for more detailed information




















