Hasps and Staples

Master Lock offers a wide range of hasps and staples, in a variety of materials, making them suitable for most applications.
Uses include cupboards, sheds, garages, gates, lockers and many more.
Locksets containing a padlock with complementary hasp and staple are also available.
Hasps and Staples
| Height | Width | Depth | Weight | Price £ | |
|---|---|---|---|---|---|
| mm | mm | mm | kg | ex VAT | |
| 702D Hasp & Staple - Standard | 66 | 0.063 | 3.90 | ||
| 724D Hasp & Staple - Security | 197 | 1.064 | 53.10 | ||
| 703D Hasp & Staple - Standard | 91 | 0.108 | 4.60 | ||
| 704D Hasp & Staple - Standard | 124 | 0.190 | 5.60 | ||
| 706D Hasp & Staple - Standard | 152 | 0.382 | 10.60 | ||
| 720D Hasp & Staple - Security | 159 | 0.335 | 12.20 | ||
| 721D Hasp & Staple - Security | 203 | 0.623 | 16.40 | ||
| 722D Hasp & Staple - Security | 197 | 0.400 | 17.40 | ||
| 723D Hasp & Staple - Security | 140 | 0.552 | 35.20 | ||
| 736D Hasp & Lock Set | 230 | 2.650 | 46.60 | ||
| 60R Padlock Eyes | 54 | 45 | 30 | 0.094 | 8.40 |
| 770 Hasp For 6270 Padlock | 230 | 1.320 | 36.10 |
Click above to change the image, or click on product name for more detailed information











