Gun Cabinets

These cabinets exceed the UK standard for storing firearms and utilises multi point locking with a VdS class safe lock. The cabinet includes a Master 90D trigger lock to prevent unauthorised use of your weapon during transportation.
Gun Cabinets
| Height | Width | Depth | Weight | Price £ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | ex VAT | |||||||
| Gun Cabinet - Turnbull 1 | ext | 1250 | 300 | 285 | 63.000 | 270.00 | |||||
| int | |||||||||||
| Gun Cabinet - Turnbull 2 | ext | 1500 | 380 | 285 | 84.000 | 315.00 | |||||
| int | |||||||||||
| Ammunition Cabinet | ext | 532 | 374 | 230 | 38.000 | 285.00 | |||||
| int | 522 | 354 | 165 | ||||||||
| 90D Gun Trigger Lock | ext | 0.220 | 16.30 | ||||||||
| int | |||||||||||
Click above to change the image, or click on product name for more detailed information




