Food Processing
With all the features and benefits of our range of internal mirrors, our food processing range conforms to food industry standards with a stainless steel or acrylic face for hygienic cleaning and a stainless steel ‘J’ arm and adjustable mounting bracket. Both have an orange vinyl surround for visibility in a factory setting.
Food Processing
Stainless Steel Model
Fitted with a stainless steel back
| Weight | Diameter | Price £ | |
|---|---|---|---|
| kg | mm | ex VAT | |
| M16144FE | 6.500 | 450 | 557.00 |
| M16166FE | 11.500 | 600 | 656.00 |
| M16187FE | 16.000 | 800 | 830.00 |
Click above to change the image, or click on product name for more detailed information
Acrylic Model
Fitted with a vinyl back
| Weight | Diameter | Price £ | |
|---|---|---|---|
| kg | mm | ex VAT | |
| M18244V | 2.600 | 450 | 245.00 |
| M18266V | 3.800 | 600 | 405.00 |
| M18287V | 8.000 | 800 | 550.00 |
Click above to change the image, or click on product name for more detailed information






