Fire Resistant Safes
Fire Resistant Safes provides excellent protection for documents. Withstanding temperatures of up to 950˚C for an hour. Like most Securikey products, it is independently tested and comes complete with a 10-key hook bar, a shelf and drawer, an electronic digital keypad that has two user codes and external battery access. With a door that opens greater than 200˚ full access is assured.
All fire resistant safe models accommodate paper up to A4 in size, are fitted with a master override feature via the registration card and can be supplied with a non-invasive fixing plate.
• Insurance companies’ ratings can vary with higher or lower figures applied depending upon risk, location and locking option. If it is important then please check with your insurers.
Fire Resistant Safes
| Height | Width | Depth | Weight | Volume | Shelves | Price £ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | litres | ex VAT | |||||||||||||
| Fire Vault 0 | ext | 360 | 412 | 363 | 34.000 | 19 | 240.00 | |||||||||||
| int | 260 | 320 | 234 | |||||||||||||||
| Fire Vault 1 | ext | 420 | 352 | 433 | 37.000 | 25 | 1 | 290.00 | ||||||||||
| int | 320 | 260 | 304 | |||||||||||||||
| Fire Vault 2 | ext | 522 | 404 | 440 | 56.000 | 37 | 1 | 370.00 | ||||||||||
| int | 410 | 300 | 300 | |||||||||||||||
Click above to change the image, or click on product name for more detailed information



