Excell Laminated Steel Padlocks

Master Lock Excell Laminated Steel Padlocks, available in different sizes for broader applications, are perfect for indoor and outdoor use.
Excell Laminated Steel Padlocks
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| Excell 115MEURTRILF Weather Resistant Cover | 45 | 0.820 | 9 | 20 | 38 | 44.20 |
| Excell 5MEURD | 50 | 0.413 | 9 | 24 | 25 | 16.60 |
| Excell 15MEURDLF | 64 | 0.601 | 11 | 36 | 38 | 27.00 |
| Excell 5MEURDLF | 50 | 0.432 | 9 | 24 | 38 | 18.20 |
| Excell 5MEURT Keyed Alike | 50 | 0.780 | 9 | 24 | 25 | 28.90 |
| Excell 1MBEURD | 45 | 0.280 | 8 | 21 | 25 | 14.50 |
| Excell 1MEURDLF | 45 | 0.325 | 8 | 20 | 38 | 12.50 |
| Excell 1MEURDLH | 45 | 0.332 | 8 | 20 | 51 | 14.30 |
| Excell 1MEURDLJ | 45 | 0.341 | 8 | 20 | 64 | 14.60 |
| Excell 5MBEURD | 50 | 0.382 | 10 | 24 | 25 | 19.60 |
| Excell 5MEURDLJ | 50 | 0.459 | 9 | 24 | 64 | 19.50 |
| Excell 5MEURDLH | 50 | 0.445 | 9 | 24 | 51 | 18.20 |
Click above to change the image, or click on product name for more detailed information












