Euro Vault Bronze
Utilizing the same build quality as our Mini Vault range but aimed at the customer who wishes to integrate their safe with house or business security arrangements, the Euro Vault is available with key or electronic locking options, perfect for any situation where cost and flexibility are paramount.
• Insurance companies’ ratings can vary with higher or lower figures applied depending upon risk, location and locking option. If it is important then please check with your insurers.
Euro Vault Bronze
| Height | Width | Depth | Weight | Price £ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | ex VAT | ||||||||||||
| Euro Vault - Key Locking | ext | 200 | 500 | 400 | 17.000 | 99.00 | ||||||||||
| int | 195 | 495 | 350 | |||||||||||||
| Euro Vault - Electronic | ext | 200 | 500 | 400 | 17.000 | 120.00 | ||||||||||
| int | 0 | 0 | 0 | |||||||||||||
| Magnetic Light For Use in Safes | ext | 30 | 80 | 70 | 0.106 | 6.00 | ||||||||||
| int | ||||||||||||||||
Click above to change the image, or click on product name for more detailed information



