Euro Grade Accessories
Our range of Cash Safes can be supplied with additional fixtures / fittings to suit your needs.
In this section you will find accessories to suit Euro Grade Safes.
Euro Grade Accessories
| Height | Width | Depth | Weight | Diameter | Price £ | |
|---|---|---|---|---|---|---|
| mm | mm | mm | kg | mm | ex VAT | |
| Magnetic Light For Use in Safes | 30 | 80 | 70 | 0.106 | 6.00 | |
| Shelf For 100 & 150 | 1.650 | 34.00 | ||||
| Shelf For 015N | 0.500 | 28.00 | ||||
| Shelf For 395N | 3.000 | 45.00 | ||||
| Shelf For 410N | 3.300 | 45.00 | ||||
| Shelf For 440N | 3.700 | 45.00 | ||||
| Shelf For 025N | 0.800 | 28.00 | ||||
| Shelf For 035N & 055N | 1.100 | 28.00 | ||||
| Shelf For 070N, 095N & 120N | 1.300 | 34.00 | ||||
| Shelf For 085N & 180N | 2.000 | 34.00 | ||||
| Shelf For 040N | 1.100 | 28.00 | ||||
| Shelf For 080N | 1.500 | 34.00 | ||||
| Shelf For 175N, 215N & 285N | 2.300 | 34.00 | ||||
| Shelf For 245 & 280 | 2.200 | 34.00 | ||||
| Shelf For 535 | 3.300 | 45.00 | ||||
| Shelf For 780 | 4.800 | 75.00 | ||||
| Deposit Capsule - Plastic | 106 | 0.022 | 41 | 1.10 |
Click above to change the image, or click on product name for more detailed information

















