Euro Grade 2
SINGLE KEY LOCKING (VdS Class 1)
As with all Euro Grade safes, this model is constructed from solid steel and fitted with solid steel sliding bolts on three sides, continuous hinge protection and a single security key lock. There are ten models, varying in size from 39 to 770 litres and as well as the single key lock there is a choice of three alternative locking mechanisms. The door opens to 205˚ and has a fire seal and provision for a base fixing that is covered by a snap-on cover.
Additional fittings include shelving, lockable compartment, metal door pocket and a rotary or tube deposit.
Certified according to EN 1143-1 Security Grade II.
ADDITIONAL FITTINGS AVAILABLE
Inner compartment • Shelf • Deposit tube or drum
Euro Grade 2
| Height | Width | Depth | Weight | Volume | Shelves | Price £ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | Litres | ex VAT | |||||||||||
| 2040N | ext | 430 | 460 | 450 | 137.000 | 39 | 1,315.00 | |||||||||
| int | 334 | 380 | 305 | |||||||||||||
| 2070N | ext | 605 | 535 | 450 | 200.000 | 71 | 1 | 1,520.00 | ||||||||
| int | 509 | 455 | 305 | |||||||||||||
| 2095N | ext | 790 | 535 | 450 | 247.000 | 96 | 1 | 1,735.00 | ||||||||
| int | 694 | 455 | 305 | |||||||||||||
| 2175N | ext | 960 | 610 | 530 | 344.000 | 176 | 1 | 2,330.00 | ||||||||
| int | 864 | 530 | 385 | |||||||||||||
| 2215N | ext | 1140 | 610 | 530 | 397.000 | 213 | 2 | 2,505.00 | ||||||||
| int | 1044 | 530 | 385 | |||||||||||||
| 2285N | ext | 1495 | 610 | 530 | 501.000 | 285 | 3 | 2,845.00 | ||||||||
| int | 1399 | 530 | 385 | |||||||||||||
| 2395N | ext | 1495 | 760 | 560 | 599.000 | 395 | 3 | 3,290.00 | ||||||||
| int | 1399 | 680 | 415 | |||||||||||||
| 2440N | ext | 1320 | 760 | 675 | 585.000 | 441 | 2 | 3,360.00 | ||||||||
| int | 1224 | 680 | 530 | |||||||||||||
| 2535 | ext | 1850 | 840 | 580 | 815.000 | 521 | 4 | 3,995.00 | ||||||||
| int | 1720 | 730 | 415 | |||||||||||||
| 2780 | ext | 1850 | 1190 | 580 | 1045.000 | 771 | 4 | 6,150.00 | ||||||||
| int | 1720 | 1080 | 415 | |||||||||||||
Click above to change the image, or click on product name for more detailed information















