Euro Grade 1
SINGLE KEY LOCKING (VdS Class 1)
The Euro Grade 1 safe is available in eleven different models from 15 to 770 litres, each complete with solid steel sliding bolts on three sides, continuous hinge protection and a single security key lock, base fixing point and a fire-resistant seal on the door which can be opened a full 205˚ to enable total access. There is a choice of three locking options and a variety of fittings available including shelves which are adjustable to every 25mm, a lockable compartment, a metal door pocket and a rotary or tube deposit.
Certified according to EN 1143-1 Security Grade I.
ADDITIONAL FITTINGS AVAILABLE
Inner compartment • Shelf • Deposit tube or drum
Euro Grade 1
| Height | Width | Depth | Weight | Volume | Shelves | Price £ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | Litres | ex VAT | ||||||||||||
| 1015N | ext | 410 | 335 | 300 | 55.000 | 17 | 1 | 556.00 | |||||||||
| int | 343 | 275 | 180 | ||||||||||||||
| 1025N | ext | 410 | 415 | 345 | 75.000 | 27 | 1 | 595.00 | |||||||||
| int | 343 | 355 | 225 | ||||||||||||||
| 1035N | ext | 410 | 415 | 425 | 85.000 | 36 | 1 | 706.00 | |||||||||
| int | 334 | 355 | 305 | ||||||||||||||
| 1055N | ext | 585 | 415 | 425 | 105.000 | 55 | 1 | 860.00 | |||||||||
| int | 509 | 355 | 305 | ||||||||||||||
| 1085N | ext | 585 | 515 | 495 | 130.000 | 87 | 1 | 1,030.00 | |||||||||
| int | 509 | 455 | 375 | ||||||||||||||
| 1095N | ext | 770 | 515 | 425 | 155.000 | 96 | 1 | 1,169.00 | |||||||||
| int | 694 | 455 | 305 | ||||||||||||||
| 1120N | ext | 940 | 515 | 425 | 180.000 | 120 | 1 | 1,324.00 | |||||||||
| int | 864 | 455 | 305 | ||||||||||||||
| 1180N | ext | 1120 | 515 | 495 | 225.000 | 178 | 2 | 1,674.00 | |||||||||
| int | 1044 | 455 | 375 | ||||||||||||||
| 1410N | ext | 1475 | 765 | 535 | 375.000 | 409 | 3 | 2,446.00 | |||||||||
| int | 1399 | 705 | 415 | ||||||||||||||
| 1535 | ext | 1850 | 840 | 580 | 495.000 | 521 | 4 | 2,673.00 | |||||||||
| int | 1720 | 730 | 415 | ||||||||||||||
| 1780 | ext | 1850 | 1190 | 580 | 665.000 | 770 | 4 | 3,739.00 | |||||||||
| int | 1720 | 1080 | 415 | ||||||||||||||
Click above to change the image, or click on product name for more detailed information
















