Electrical Lockouts

A wide selection of innovative devices for the effective lockout of electrical shut-off points and equipment
Electrical Lockouts
| Height | Width | Depth | Weight | Price £ | |
|---|---|---|---|---|---|
| mm | mm | mm | kg | ex VAT | |
| 496B Universal Wall Switch Cover | 121 | 44 | 25 | 0.041 | 6.80 |
| 493B Grip Tight Circuit Breaker Lockout | 127 | 102 | 25 | 0.068 | 8.20 |
| 491B Grip Tight Circuit Breaker Lockout | 127 | 102 | 25 | 0.113 | 8.90 |
| 2393S Universal Miniature Circuit Breaker Lockout | 120 | 80 | 12 | 0.120 | 6.60 |
| 2392S Miniature Circuit Breaker Lockout (Pins Inward) | 0.120 | 6.60 | |||
| 2391S Miniature Circuit Breaker Lockout (Red Tab) Wide Toggles | 117 | 61 | 18 | 0.090 | 6.60 |
| 2390S Miniature Circuit Breaker Lockout (Black Tab) Std. Toggles | 112 | 61 | 15 | 0.090 | 6.60 |
| 488 Rotating Large Electrical Plug Lockout | 178 | 127 | 86 | 0.200 | 15.00 |
| 487 Rotating Electrical Plug Lockout | 102 | 97 | 64 | 0.100 | 9.20 |
Click above to change the image, or click on product name for more detailed information









