Chrome Plated Zinc

Solid Zinc, Die-Cast lock body with chrome plating to resist corrosion.
Chrome Plated Zinc
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| 220D 5-Pin Rekeyable | 51 | 0.395 | 11 | 19 | 25 | 21.50 |
| 220KA 5-Pin Keyed Alike | 51 | 0.395 | 11 | 19 | 25 | 25.30 |
| 220LH 5-Pin Rekeyable | 51 | 0.424 | 11 | 19 | 51 | 23.50 |
| 230D 5-Pin Rekeyable | 64 | 0.575 | 11 | 24 | 25 | 25.60 |
| 230KA 5-Pin Keyed Alike | 64 | 0.575 | 11 | 24 | 25 | 29.70 |
| 230LH 5-Pin Rekeyable | 64 | 0.603 | 11 | 24 | 51 | 26.60 |
Click above to change the image, or click on product name for more detailed information






