Chrome Plated Zinc Padlocks

Solid Zinc, Die-Cast lock body with chrome plating to resist corrosion.
Chrome Plated Zinc Padlocks
| Width | Weight | Shackle | HSC | VSC | Price £ | |
|---|---|---|---|---|---|---|
| mm | kg | Diameter | mm | mm | ex VAT | |
| 220 5-Pin Rekeyable | 51 | 0.395 | 11 | 19 | 25 | 23.60 |
| 220KA 5-Pin Keyed Alike | 51 | 0.395 | 11 | 19 | 25 | 27.20 |
| 220LH 5-Pin Rekeyable | 51 | 0.424 | 11 | 19 | 51 | 26.80 |
| 230 5-Pin Rekeyable | 64 | 0.575 | 11 | 24 | 25 | 27.70 |
| 230KA 5-Pin Keyed Alike | 64 | 0.575 | 11 | 24 | 25 | 31.20 |
| 230LH 5-Pin Rekeyable | 64 | 0.603 | 11 | 24 | 51 | 30.90 |
Click above to change the image, or click on product name for more detailed information






