Cables & Chains

Master Lock cables, chains and integrated locks. Available in a variety of different diameters and lengths to suit many applications. Vinyl coated to prevent damage and marking.
Anchor points for floor / wall fixing designed to prevent theft of valuables.
Cables & Chains
| Weight | Diameter | Length | Price £ | |
|---|---|---|---|---|
| kg | mm | mm | ex VAT | |
| Cable 65D 1800mm Self Coiling | 0.295 | 6 | 1800 | 9.70 |
| Cable 78DPF 1800mm | 0.480 | 10 | 1800 | 14.70 |
| Cable Lock 8127D | 0.271 | 8 | 1800 | 5.30 |
| Chain 8010D 600mm | 0.565 | 6 | 600 | 10.70 |
| Chain 8011D 1000mm | 0.880 | 6 | 1000 | 13.60 |
| Chain 8017D 1500mm | 2.320 | 8 | 1500 | 31.20 |
| Chain 8020D 1500mm | 3.640 | 10 | 1500 | 44.60 |
| Python Cable Lock 8433D | 0.700 | 10 | 1800 | 32.60 |
| Python Mini Cable Lock 8418D | 0.385 | 8 | 1800 | 17.50 |
Click above to change the image, or click on product name for more detailed information









